* indicates a university not in the ARWU list (below).
WORLD RANK | INSTITUTION | COUNTRY / REGION | OVERALL SCORE |
---|---|---|---|
37 | University of Melbourne | Australia | |
38 | Australian National University | Australia | |
58 | University of Sydney | Australia | |
74 | University of Queensland Australia | Australia | |
117 | Monash University | Australia | |
173 | University of Auckland | New Zealand | |
173 | University of New South Wales | Australia | |
189 | University of Western Australia | Australia | |
201-225 | University of Adelaide | Australia | Data withheld by THE |
201-225 | University of Otago | New Zealand | Data withheld by THE |
226-250 | Macquarie University | Australia | Data withheld by THE |
251-275 | Victoria University of Wellington | New Zealand | Data withheld by THE |
251-275 | University of Wollongong | Australia | Data withheld by THE |
276-300 | University of Newcastle | Australia | Data withheld by THE |
276-300 | Queensland University of Technology * | Australia | Data withheld by THE |
301-350 | University of Canterbury | New Zealand | Data withheld by THE |
301-350 | Charles Darwin University * | Australia | Data withheld by THE |
301-350 | University of Tasmania | Australia | Data withheld by THE |
301-350 | University of Waikato * | New Zealand | Data withheld by THE |
351-400 | Curtin University | Australia | Data withheld by THE |
351-400 | Deakin University * | Australia | Data withheld by THE |
351-400 | Flinders University | Australia | Data withheld by THE |
351-400 | Griffith University | Australia | Data withheld by THE |
351-400 | La Trobe University | Australia | Data withheld by THE |
351-400 | Massey University | New Zealand | Data withheld by THE |
351-400 | University of South Australia * | Australia | Data withheld by THE |
351-400 | Swinburne University of Technology | Australia | Data withheld by THE |
Academic Ranking of World Universities (ARWU) 2012 (here) focuses exclusively on the universities' research strength, and publishes the top 500 universities by research strength in the world. Amongst these 500, 19 are in Australia, and 5 are in New Zealand.
* indicates a university not in the THE list (above).
Australia
New Zealand
Country Rank | Institution | World Rank | ||
---|---|---|---|---|
1 | 151-200 | |||
2 | 201-300 | |||
3-5 | 401-500 | |||
3-5 | 401-500 | |||
3-5 | 401-500 | |||
* Institutions within the same rank range are listed alphabetically.
|
****************************************************
Related:
* Best American and Canadian Universities in Academic Reputation and Research Performance (here)
* Best British and Irish Universities in Academic Reputation and Research Performance (here)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.